| Date | Time | Event |
|---|---|---|
| Mon. 4/5 | 7:30 PM | Monthly meeting |
| Tue. 4/6 | 5:00 PM | Trap Shoot |
| Wed. 4/7 | 7:00 PM | Basket Bingo |
| Tue. 4/13 | 5:00 PM | Trap Shoot |
| Thu. 4/15 | All day | Tax Day |
| Sun. 4/18 | 8:00 AM | 3D Shoot |
| Tue. 4/20 | 5:00 PM | Trap Shoot |
| Thu. 4/22 | All day | Earth Day |
| Sat. 4/24 | All day |
fish derby
kids fish derby starting at 8:00 for members only |
| Sun. 4/25 | All day |
kids fish derby
kids fish derby |
| Tue. 4/27 | 5:00 PM | Trap Shoot |
| Sun. 5/2 | 12:00 AM |
chicken feed and raffle
tickets are $20.00 |
| Mon. 5/3 | 7:30 PM | Monthly meeting |
| Tue. 5/4 | 5:00 PM | Trap Shoot |
| Wed. 5/5 | All day | Cinco de Mayo |
| Thu. 5/6 | 6:00 PM |
Archery Grocery Shoot
$15.00 for 25 shoot |
| Sun. 5/9 | All day | Mother's Day |
| Tue. 5/11 | 5:00 PM | Trap Shoot |
| Sun. 5/16 | 8:00 AM | 3D Shoot |
| Tue. 5/18 | 5:00 PM | Trap Shoot |